Understanding the 50+ biomarkers that measure your biological age
Biomarkers are measurable indicators of your biological state. They tell you whether your body is aging or rejuvenating. Unlike your chronological age (how many years you've lived), your biological age (how old your cells are) can be reversed through targeted interventions.
The 150 programme tracks 50+ biomarkers across five categories. Below is a comprehensive guide to understanding each one.
| Biomarker | Normal Range | Optimal Range |
|---|---|---|
| Total Cholesterol | <200 mg/dL | <150 mg/dL |
| LDL Cholesterol | <100 mg/dL | <70 mg/dL |
| HDL Cholesterol | >40 mg/dL (M), >50 mg/dL (F) | >60 mg/dL |
| Triglycerides | <150 mg/dL | <100 mg/dL |
| ApoB | <90 mg/dL | <70 mg/dL |
| Biomarker | Normal Range | Optimal Range |
|---|---|---|
| Fasting Glucose | <100 mg/dL | 80-90 mg/dL |
| HbA1c | <5.7% | <5.3% |
| Fasting Insulin | <12 mIU/L | <5 mIU/L |
| HOMA-IR | <2.0 | <1.0 |
| Biomarker | Normal Range | Optimal Range |
|---|---|---|
| hs-CRP | <3.0 mg/L | <1.0 mg/L |
| IL-6 | <7 pg/mL | <2 pg/mL |
| TNF-alpha | <4.7 pg/mL | <2.0 pg/mL |
| Fibrinogen | 200-400 mg/dL | <300 mg/dL |
| Biomarker | Normal Range | Optimal Range |
|---|---|---|
| Creatinine | 0.6-1.2 mg/dL | <1.0 mg/dL |
| eGFR | >60 mL/min/1.73m² | >90 mL/min/1.73m² |
| ALT | <33 U/L | <25 U/L |
| AST | <32 U/L | <25 U/L |
| Biomarker | Normal Range | Optimal Range |
|---|---|---|
| Free Testosterone | 9-30 pg/mL (M) | >15 pg/mL (M) |
| Estradiol | 15-40 pg/mL (F) | 20-30 pg/mL (F) |
| Cortisol (AM) | 10-20 mcg/dL | 12-18 mcg/dL |
| TSH | 0.4-4.0 mIU/L | 1.0-2.0 mIU/L |
These 50+ biomarkers predict your risk of age-related diseases: cardiovascular disease, type 2 diabetes, cognitive decline, and cancer. By optimizing them, you're not just living longer — you're living better.
The 150 programme measures these quarterly and adjusts your protocol based on trends. If your hs-CRP is rising, your physician intervenes before inflammation becomes disease. If your HOMA-IR is increasing, your protocol shifts to address insulin resistance.